Nutanix
Monitor Nutanix Hyper-Converge Appliances
This source has been deprecated.
Data Collection Setup
Metrics are collected via the Nutanix REST API on the Prism Element or Prism Central System.
Prism Element or Prism Central Differences
The differences between the supported connection types are listed below:
Prism Element
Returns vDisk resources AND Disk hardware configuration details
Can only “see” the cluster that particular node belongs to (1-to-1 cluster manager)Prism Central
Does NOT not return vDisk resources OR Disk hardware configuration details
Can be configured to “see” multiple clusters within the environment (1-to-multiple manager)
Network Requirements
Port: 9440 (TCP) for connecting to the Prism System
Least Privileged User
BindPlane requires a least privileged Nutanix user account of read-only.
Supported Versions
Hardware:
- All Nutanix Hardware is supported
Software:
- Nutanix Prism Element or Central
- Nutanix REST API: 1.0+
Connection Parameters
Name | Required? | Description |
---|---|---|
Host | Required | The Nutanix host to connect to. |
Port | The port for communication to the Nutanix host. | |
Username | Required | |
Password | Required | |
Collect Events | Controls whether events are collected and returned. | |
Max Events | The maximum number of events to collect. | |
Event Cutoff Time | Events before this time will not be collected. | |
Minimum Event Severity | Events with a severity level below this minimum will not be returned. | |
Promote Disks | ||
Timeout in Seconds | The number of seconds to allow for connecting to the target. | |
Thread Pool Size | Maximum number of threads used to perform collection. |
Metrics
Cluster
Name | Description |
---|---|
All HyperV Nodes In Failover Cluster | All HyperV Nodes In Failover Cluster |
Average IO Latency (Microseconds) | Average IO Latency |
Average Read IO Latency (Microseconds) | Average Read IO Latency |
Average Write IO Latency (Microseconds) | Average Write IO Latency |
Block Serials | Block Serials |
Cassandra Prepare Done | Cassandra Prepare Done |
Cluster External IP Address | Cluster External IP Address |
Cluster Incarnation ID | Cluster Incarnation ID |
Cluster UUID | Cluster UUID |
Compression Post-Reduction (Kibibytes) | Compression Post-Reduction |
Compression Pre-Reduction (Kibibytes) | Compression Pre-Reduction |
Compression Saved (Kibibytes) | Compression Saved |
Compression Saving Ratio (Parts per Million) | Compression Saving Ratio |
Content Cache Dedup Reference Count | Content Cache Dedup Reference Count |
Content Cache Hit (Parts per Million) | Content Cache Hit |
Content Cache Hits | Content Cache Hits |
Content Cache Logical Memory Usage (Kibibytes) | Content Cache Logical Memory Usage |
Content Cache Logical SSD Usage (Kibibytes) | Content Cache Logical SSD Usage |
Content Cache Lookups Count | Content Cache Lookups Count |
Content Cache Miss (Parts per Million) | Content cache miss PPM of the cluster. |
Content Cache Physical Memory Usage (Kibibytes) | Content Cache Physical Memory Usage |
Content Cache Physical SSD Usage (Kibibytes) | Content Cache Physical SSD Usage |
Content Cache Saved Memory Usage (Kibibytes) | Content Cache Saved Memory Usage |
Content Cache Saved SSD Usage (Kibibytes) | Content Cache Saved SSD Usage |
Controller Average IO Latency (Microseconds) | Controller Average IO Latency |
Controller Average Read IO Latency (Microseconds) | Controller Average Read IO Latency |
Controller Average Read IO Size (Kilobytes) | Controller Average Read IO Size |
Controller Average Write IO Latency (Microseconds) | Controller Average Write IO Latency |
Controller Average Write IO Size (Kilobytes) | Controller Average Write IO Size |
Controller IO Operations (Operations) | Controller IO Operations |
Controller IO Rate (Operations per Second) | Controller IO Rate |
Controller IO Throughput (Kilobytes per Second) | Controller IO Throughput |
Controller Random IO (Parts per Million) | Controller Random IO |
Controller Random IO Operations (Operations) | Controller Random IO Operations |
Controller Read IO (Parts per Million) | Controller Read IO |
Controller Read IO Operations | Controller Read Operations IO |
Controller Read IO Rate (Operations per Second) | Controller Read IO Rate |
Controller Read IO Throughput (Kilobytes per Second) | Controller Read IO Throughput |
Controller Sequential IO (Parts per Million) | Controller Sequential IO |
Controller Sequential IO Operations (Operations) | Controller Sequential IO Operations |
Controller Timespan (Microseconds) | Controller Timespan |
Controller Total IO Size (Kilobytes) | Controller Total IO Size |
Controller Total IO Time (Microseconds) | Controller Total IO Time |
Controller Total Read IO Size (Kilobytes) | Controller Total Read IO Size |
Controller Total Read IO Time (Microseconds) | Controller Total Read IO Time |
Controller Total Transformed Usage (Kibibytes) | Controller Total Transformed Usage |
Controller Write IO (Parts per Million) | Controller Write IO |
Controller Write IO Operations (Operations) | Controller Write IO |
Controller Write IO Rate (Operations per Second) | Controller Write IO Rate |
Controller Write IO Throughput (Kilobytes per Second) | Controller Write IO Throughput |
CPU Capacity (Hertz) | CPU capacity of the cluster. |
Credential | Credential |
Current Redundancy Factor | Current Redundancy Factor |
DAS-SATA Capacity (Kibibytes) | DAS-SATA Capacity |
DAS-SATA Free (Kibibytes) | DAS-SATA Free |
DAS-SATA Pinned Usage (Kibibytes) | DAS-SATA Pinned Usage |
DAS-SATA Usage (Kibibytes) | DAS-SATA Usage |
Dedup Post-Reduction (Kibibytes) | Dedup Post-Reduction |
Dedup Pre-Reduction (Kibibytes) | Dedup Pre-Reduction |
Dedup Saved (Kibibytes) | Dedup Saved |
Dedup Saving Ratio (Parts per Million) | Dedup Saving Ratio |
Desired Redundancy Factor | Desired Redundancy Factor |
DNS Server Count | Number of DNS servers for the cluster. |
Domain | Domain |
Enable SNMPv3 Only | Enable SNMPv3 Only |
Enable Aide | Enable Aide |
Enable Banner | Enable Banner |
Enable Core | Enable Core |
Enable High Strength Password | Enable High Strength Password |
Enable Lock Down | Enable Lock Down |
Enable Password Remote Login To Cluster | Enable Password Remote Login To Cluster |
Enable Shadow Clones | Enable Shadow Clones |
Erasure Coding Post-Reduction (Kibibytes) | Erasure Coding Post-Reduction |
Erasure Coding Pre-Reduction (Kibibytes) | Erasure Coding Pre-Reduction |
Erasure Coding Saved (Kibibytes) | Erasure Coding Saved |
Erasure Coding Saving Ratio (Parts per Million) | Erasure Coding Saving Ratio |
External Subnet | External Subnet |
Fingerprint Content Cache (%) | Fingerprint Content Cache |
Free Storage (Kibibytes) | Free |
Full Version | Full Version |
Global NFS White List | Global NFS White List |
Has Self Encrypting Drive | Has Self Encrypting Drive |
HTTP Proxies | HTTP Proxies |
Hypervisor Average IO Latency (Microseconds) | Hypervisor Average IO Latency |
Hypervisor Average Read IO Latency (Microseconds) | Hypervisor Average Read IO Latency |
Hypervisor Average Write IO Latency (Microseconds) | Hypervisor Average Write IO Latency |
Hypervisor CPU Usage (Hertz) | Hypervisor CPU usage of the cluster. |
Hypervisor CPU Usage Ratio (Parts per Million) | Hypervisor CPU Usage |
Hypervisor Enable Aide | Enable Aide |
Hypervisor Enable Banner | Enable Banner |
Hypervisor Enable Core | Enable Core |
Hypervisor Enable High Strength Password | Enable High Strength Password |
Hypervisor ESX CPU Usage (Parts per Million) | Hypervisor ESX CPU Usage |
Hypervisor ESX Memory Usage (Parts per Million) | Hypervisor ESX Memory Usage |
Hypervisor HyperV CPU Usage (Parts per Million) | Hypervisor HyperV CPU Usage |
Hypervisor HyperV Memory Usage (Parts per Million) | Hypervisor HyperV Memory Usage |
Hypervisor IO Operations (Operations) | Hypervisor IO Operations |
Hypervisor IO Rate (Operations per Second) | Hypervisor IO Rate |
Hypervisor IO Throughput (Kilobytes per Second) | Hypervisor IO Throughput |
Hypervisor KVM CPU Usage (Parts per Million) | Hypervisor KVM CPU Usage |
Hypervisor KVM Memory Usage (Parts per Million) | Hypervisor KVM Memory Usage |
Hypervisor Memory Usage (Kibibytes) | Hypervisor memory usage of the cluster. |
Hypervisor Memory Usage Ratio (Parts per Million) | Hypervisor Memory Usage |
Hypervisor Read IO Operations (Operations) | Hypervisor Read IO Operations |
Hypervisor Read IO Rate (Operations per Second) | Hypervisor Read IO Rate |
Hypervisor Read IO Throughput (Kilobytes per Second) | Hypervisor Read IO Throughput |
Hypervisor Schedule | Schedule |
Hypervisor Timespan (Microseconds) | Hypervisor Timespan |
Hypervisor Total IO Size (Kilobytes) | Hypervisor Total IO Size |
Hypervisor Total IO Time (Microseconds) | Hypervisor Total IO Time |
Hypervisor Total Read IO Size (Kilobytes) | Hypervisor Total Read IO Size |
Hypervisor Total Read IO Time (Microseconds) | Hypervisor Total Read IO Time |
Hypervisor Types | Hypervisor Types |
Hypervisor Write IO Operations (Operations) | Hypervisor Write IO Operations |
Hypervisor Write IO Rate (Operations per Second) | Hypervisor Write IO Rate |
Hypervisor Write IO Throughput (Kilobytes per Second) | Hypervisor Write IO Throughput |
ID | ID |
Internal Subnet | Internal Subnet |
Is Cloud Cluster | Cloudcluster |
Is Upgrade In Progress | Is Upgrade In Progress |
Logical Storage Usage (Kibibytes) | Logical Usage |
Memory Capacity (Kibibytes) | Memory capacity of the cluster. |
Multicluster | Multicluster |
Name | Name |
Name Servers | Name Servers |
NCC Version | NCC Version |
NOS Cluster And Hosts Domain Joined | NOS Cluster And Hosts Domain Joined |
NTP Server Count | Number of NTP servers for the cluster. |
NTP Servers | List of NTP Servers |
Number Of Nodes | Number Of Nodes |
Post-Reduction (Kibibytes) | Post-Reduction |
Pre-Reduction (Kibibytes) | Pre-Reduction |
Public Keys | Public Keys |
Random IO (Parts per Million) | Random IO |
Read IO (Parts per Million) | Read IO |
Replication Data Received (Kibibytes) | Replication Data Received |
Replication Data Received Throughput (Kilobytes per Second) | Replication Data Received Throughput |
Replication Data Transmitted (Kibibytes) | Replication Data Transmitted |
Replication Data Transmitted Throughput (Kilobytes per Second) | Replication Data Transmitted Throughput |
Reserved Storage Capacity (Kibibytes) | Reserved Capacity |
Reserved Storage Free (Kibibytes) | Reserved Free |
Reserved Storage Usage (Kibibytes) | Reserved Usage |
Saved (Kibibytes) | Saved |
Saving Ratio (Parts per Million) | Saving Ratio |
Schedule | Schedule |
Sequential IO (Parts per Million) | Sequential IO |
Service Centers | Service Centers |
SMTP Server | SMTP Server |
SSD Capacity (Kibibytes) | SSD Capacity |
SSD Free (Kibibytes) | SSD Free |
SSD Pinned Usage (Kibibytes) | SSD Pinned Usage |
SSD Pinning Limit (%) | SSD Pinning Limit |
SSD Usage (Kibibytes) | SSD Usage |
Storage Capacity (Kibibytes) | Capacity |
Storage Usage (Kibibytes) | Usage |
Storage Utilization (%) | Percent of Storage being used |
Support Verbosity Type | Support Verbosity Type |
Timespan (Microseconds) | Timespan |
Timezone | Timezone |
Total IO Operations (Operations) | Total IO Operations |
Total IO Rate (Operations per Second) | Total IO Rate |
Total IO Size (Kilobytes) | Total IO Size |
Total IO Throughput (Kilobytes per Second) | IO Throughput |
Total IO Time (Microseconds) | Total IO Time |
Total Random IO Operations (Operations) | Total Random IO Operations |
Total Read IO Operations (Operations) | Total Read IO Operations |
Total Read IO Rate (Operations per Second) | Total Read IO Rate |
Total Read IO Size (Kilobytes) | Total Read IO Size |
Total Read IO Throughput (Kilobytes per Second) | Total Read IO Throughput |
Total Read IO Time (Microseconds) | Total Read IO Time |
Total Sequential IO Operations (Operations) | Total Sequential IO Operations |
Total Transformed Usage (Bytes) | Total Transformed Usage |
Total Untransformed Usage (Kibibytes) | Total Untransformed Usage |
Total Write IO Operations (Operations) | Total Write IO Operations |
Total Write IO Rate (Operations per Second) | Total Write IO Rate |
Total Write IO Throughput (Kilobytes per Second) | Total Write IO Throughput |
UUID | UUID |
Version | Version |
Write IO (Parts per Million) | Write IO |
Zookeeper Prepare Done | Zookeeper Prepare Done |
Container
Name | Description |
---|---|
Advertised Capacity (Kibibytes) | Advertised Capacity |
Average IO Latency (Microseconds) | Average IO Latency |
Average Read IO Latency (Microseconds) | Average Read IO Latency |
Average Write IO Latency (Microseconds) | Average Write IO Latency |
Backed Up | Backed Up |
Cluster UUID | Cluster UUID |
Compression Delay (Seconds) | Compression Delay |
Compression Enabled | Compression Enabled |
Compression Post-Reduction (Kibibytes) | Compression Post-Reduction |
Compression Pre-Reduction (Kibibytes) | Compression Pre-Reduction |
Compression Saving Ratio (Parts per Million) | Compression Saving Ratio |
Compression User Post-Reduction (Kibibytes) | Compression User Post-Reduction |
Compression User Pre-Reduction (Kibibytes) | Compression User Pre-Reduction |
Compression User Saved (Kibibytes) | Compression User Saved |
Container Maximum Capacity (Kibibytes) | Maximum Capacity |
Container UUID | Container UUID |
Controller Average IO Latency (Microseconds) | Controller Average IO Latency |
Controller Average Read IO Latency (Microseconds) | Controller Average Read IO Latency |
Controller Average Read IO Size (Kilobytes) | Controller Average Read IO Size |
Controller Average Write IO Latency (Microseconds) | Controller Average Write IO Latency |
Controller Average Write IO Size (Kilobytes) | Controller Average Write IO Size |
Controller IO Operations (Operations) | Controller IO Operations |
Controller IO Rate (Operations per Second) | Controller IO Rate |
Controller IO Throughput (Kilobytes per Second) | Controller IO Throughput |
Controller Random IO (Parts per Million) | Controller Random IO |
Controller Random IO Operations (Operations) | Controller Random IO Operations |
Controller Read IO (Parts per Million) | Controller Read IO |
Controller Read IO Operations (Operations) | Controller Read IO Operations |
Controller Read IO Rate (Operations per Second) | Controller Read IO Rate |
Controller Read IO Throughput (Kilobytes per Second) | Controller Read IO Throughput |
Controller Sequential IO (Parts per Million) | Controller Sequential IO |
Controller Sequential IO Operations (Operations) | Controller Sequential IO Operations |
Controller Timespan (Microseconds) | Controller Timespan |
Controller Total IO Size (Kilobytes) | Controller Total IO Size |
Controller Total IO Time (Microseconds) | Controller Total IO Time |
Controller Total Read IO Size (Kilobytes) | Controller Total Read IO Size |
Controller Total Read IO Time (Microseconds) | Controller Total Read IO Time |
Controller Total Transformed Usage (Kibibytes) | Controller Total Transformed Usage |
Controller Write IO (Parts per Million) | Controller Write IO |
Controller Write IO Operations (Operations) | Controller Write IO Operations |
Controller Write IO Rate (Operations per Second) | Controller Write IO Rate |
Controller Write IO Throughput (Kilobytes per Second) | Controller Write IO Throughput |
DAS-SATA Down Migrate Time (Seconds) | DAS-SATA Down Migrate Times |
DAS-SATA Usage (Kibibytes) | DAS-SATA Usage |
Dedup Post-Reduction (Kibibytes) | Dedup Post-Reduction |
Dedup Pre-Reduction (Kibibytes) | Dedup Pre-Reduction |
Dedup Saving Ratio (Parts per Million) | Dedup Saving Ratio |
Dedup User Saved (Kibibytes) | Dedup User Saved |
Disk Physical Usage (Kibibytes) | Disk Physical Usage |
Erasure Code | Erasure Code |
Erasure Code Delay (Seconds) | Erasure Code Delay |
Erasure Coding Parity (Kibibytes) | Erasure Coding Parity |
Erasure Coding Post-Reduction (Kibibytes) | Erasure Coding Post-Reduction |
Erasure Coding Pre-Reduction (Kibibytes) | Erasure Coding Pre-Reduction |
Erasure Coding Saving Ratio (Parts per Million) | Erasure Coding Saving Ratio |
Erasure Coding User Post-Reduction (Kibibytes) | Erasure Coding User Post-Reduction |
Erasure Coding User Pre-Reduction (Kibibytes) | Erasure Coding User Pre-Reduction |
Erasure Coding User Saved (Kibibytes) | Erasure Coding User Saved |
Finger Print On Write | Finger Print On Write |
Free Storage (Kibibytes) | Free |
Hypervisor Average IO Latency (Microseconds) | Hypervisor Average IO Latency |
Hypervisor Average Read IO Latency (Microseconds) | Hypervisor Average Read IO Latency |
Hypervisor Average Write IO Latency (Microseconds) | Hypervisor Average Write IO Latency |
Hypervisor IO Operations (Operations) | Hypervisor IO Operations |
Hypervisor IO Rate (Operations per Second) | Hypervisor IO Rate |
Hypervisor IO Throughput (Kilobytes per Second) | Hypervisor IO Throughput |
Hypervisor Read IO Operations (Operations) | Hypervisor Read IO Operations |
Hypervisor Read IO Rate (Operations per Second) | Hypervisor Read IO Rate |
Hypervisor Read IO Throughput (Kilobytes per Second) | Hypervisor Read IO Throughput |
Hypervisor Timespan (Microseconds) | Hypervisor Timespan |
Hypervisor Total IO Size (Kilobytes) | Hypervisor Total IO Size |
Hypervisor Total IO Time (Microseconds) | Hypervisor Total IO Time |
Hypervisor Total Read IO Size (Kilobytes) | Hypervisor Total Read IO Size |
Hypervisor Total Read IO Time (Microseconds) | Hypervisor Total Read IO Time |
Hypervisor Write IO Operations (Operations) | Hypervisor Write IO Operations |
Hypervisor Write IO Rate (Operations per Second) | Hypervisor Write IO Rate |
Hypervisor Write IO Throughput (Kilobytes per Second) | Hypervisor Write IO Throughput |
ID | ID |
ILM Policy | ILM Policy |
Logical Storage Usage (Kibibytes) | Logical Usage |
Marked For Removal | Marked For Removal |
Name | Name |
NFS Whitelist | NFS Whitelist |
NFS Whitelist Inherited | NFS Whitelist Inherited |
On Disk Dedup | On Disk Dedup |
OPLOG Replication Factor | OPLOG Replication Factor |
Post-Reduction (Kibibytes) | Post-Reduction |
Pre-Reduction (Kibibytes) | Pre-Reduction |
Protection Domain | Protection Domain |
Random IO (Parts per Million) | Random IO |
Random IO Preference | Random IO Preference |
Read IO (Parts per Million) | Read IO |
Replication Factor | Replication Factor |
Reserved Storage Capacity (Kibibytes) | Reserved Capacity |
Reserved Storage Free (Kibibytes) | Reserved Free |
Reserved Storage Usage (Kibibytes) | Reserved Usage |
Saved (Kibibytes) | Saved |
Saving Ratio (Parts per Million) | Saving Ratio |
Sequential IO (Parts per Million) | Sequential IO |
Sequential IO Preference | Sequential IO Preference |
SSD-PCIe Down Migrate Time (Seconds) | SSD-PCIe Down Migrate Time |
SSD-SATA Down Migrate Time | SSD-SATA Down Migrate Time |
SSD Usage (Kibibytes) | SSD Usage |
Storage Capacity (Kibibytes) | Storage Capacity |
Storage Pool ID | Storage Pool ID |
Storage Pool UUID | Storage Pool UUID |
Storage Usage (Kibibytes) | Storage Usage |
Storage Utilization (%) | Percent of Storage being used |
Timespan (Microseconds) | Timespan |
Total Explicit Reserved Capacity | Total Explicit Reserved Capacity |
Total Implicit Reserved Capacity | Total Implicit Reserved Capacity |
Total IO Operations (Operations) | Total IO Operations |
Total IO Rate (Operations per Second) | Total IO Rate |
Total IO Size (Kilobytes) | Total IO Size |
Total IO Throughput (Kilobytes per Second) | Total IO Throughput |
Total IO Time (Microseconds) | Total IO Time |
Total Random IO Operations (Operations) | Total Random IO Operations |
Total Read IO Operations (Operations) | Total Read IO Operations |
Total Read IO Rate (Operations per Second) | Total Read IO Rate |
Total Read IO Size (Kilobytes) | Total Read IO Size |
Total Read IO Throughput (Kilobytes per Second) | Read IO Throughput |
Total Read IO Time (Microseconds) | Total Read IO Time |
Total Sequential IO Operations (Operations) | Total Sequential IO Operations |
Total Transformed Usage (Kibibytes) | Total Transformed Usage |
Total Untransformed Usage (Kibibytes) | Total Untransformed Usage |
Total Write IO Operations (Operations) | Total Write IO Operations |
Total Write IO Rate (Operations per Second) | Total Write IO Rate |
Total Write IO Throughput (Kilobytes per Second) | Write IO Throughput |
Unreserved Own Usage (Kibibytes) | Unreserved Own Usage |
Unreserved Storage Capacity (Kibibytes) | Unreserved Capacity |
Unreserved Storage Free (Kibibytes) | Unreserved Free |
Unreserved Storage Usage (Kibibytes) | Unreserved Usage |
User Container Own Usage (Kibibytes) | User Container Own Usage |
User Disk Physical Usage (Kibibytes) | User Disk Physical Usage |
User Other Containers Reserved Capacity (Kibibytes) | User Other Containers Reserved Capacity |
User Post-Reduction (Kibibytes) | User Post-Reduction |
User Pre-Reduction (Kibibytes) | User Pre-Reduction |
User Reserved Free (Kibibytes) | User Reserved Free |
User Reserved Storage Capacity (Kibibytes) | User Reserved Capacity |
User Reserved Usage (Kibibytes) | User Reserved Usage |
User Saved (Kibibytes) | User Saved |
User Storage Capacity (Kibibytes) | User Capacity |
User Storage Free (Kibibytes) | User Free |
User Storage Pool Capacity (Kibibytes) | User Storage Pool Capacity |
User Storage Usage (Kibibytes) | User Usage |
User Unreserved Own Storage Usage (Kibibytes) | User Unreserved Own Usage |
User Unreserved Shared Usage (Kibibytes) | User Unreserved Shared Usage |
User Unreserved Storage Capacity (Kibibytes) | User Unreserved Capacity |
User Unreserved Storage Free (Kibibytes) | User Unreserved Free |
User Unreserved Storage Usage (Kibibytes) | User Unreserved Usage |
Virtual Machine Level Consistent | VM Level Consistent |
Vstore Name List | Vstore Name List |
Write IO (Parts per Million) | Write IO |
Controller Virtual Machine
Name | Description |
---|---|
Acropolis Virtual Machine | Acropolis Virtual Machine |
Average IO Latency (Microseconds) | Average IO Latency |
Average Read IO Latency (Microseconds) | Average Read IO Latency |
Average Write IO Latency (Microseconds) | Average Write IO Latency |
Cluster UUID | Cluster UUID |
Communication Link Active | Communication Link Active |
Consistency Group Name | Consistency Group Name |
Container IDs | Container IDs |
Container UUIDs | Container UUIDs |
Controller Average IO Latency (Microseconds) | Controller Average IO Latency |
Controller Average Read IO Latency (Microseconds) | Controller Average Read IO Latency |
Controller Average Read IO Size (Kilobytes) | Controller Average Read IO Size |
Controller Average Write IO Latency (Microseconds) | Controller Average Write IO Latency |
Controller Average Write IO Size (Kilobytes) | Controller Average Write IO Size |
Controller Cloud Usage (Kibibytes) | Controller Cloud Usage |
Controller DAS-SATA Configured Pinned (Kibibytes) | Controller DAS-SATA Configured Pinned |
Controller DAS-SATA Usage (Kibibytes) | Controller DAS-SATA Usage |
Controller IO Operations (Operations) | Controller IO Operations |
Controller IO Rate (Operations per Second) | Controller IO Rate |
Controller IO Throughput (Kilobytes per Second) | Controller IO Throughput |
Controller Random IO (Parts per Million) | Controller Random IO |
Controller Random IO Operations (Operations) | Controller Random IO Operations |
Controller Read IO (Parts per Million) | Controller Read IO |
Controller Read IO Operations (Operations) | Controller Read IO Operations |
Controller Read IO Rate (Operations per Second) | Controller Read IO Rate |
Controller Read IO Throughput (Kilobytes per Second) | Controller Read IO Throughput |
Controller Sequential IO (Parts per Million) | Controller Sequential IO |
Controller Sequential IO Operations (Operations) | Controller Sequential IO Operations |
Controller SSD Configured Pinned (Kibibytes) | Controller SSD Configured Pinned |
Controller SSD Usage (Kibibytes) | Controller SSD Usage |
Controller Timespan (Microseconds) | Controller Timespan |
Controller Total IO Size (Kilobytes) | Controller Total IO Size |
Controller Total IO Time (Microseconds) | Controller Total IO Time |
Controller Total Read IO Size (Kilobytes) | Controller Total Read IO Size |
Controller Total Read IO Time (Microseconds) | Controller Total Read IO Time |
Controller Total Transformed Usage (Kibibytes) | Controller Total Transformed Usage |
Controller User (Kibibytes) | Controller User |
Controller Virtual Machine | Controller Virtual Machine |
Controller Write IO (Parts per Million) | Controller Write IO |
Controller Write IO Operations (Operations) | Controller Write IO Operations |
Controller Write IO Rate (Operations per Second) | Controller Write IO Rate |
Controller Write IO Throughput (Kilobytes per Second) | Controller Write IO Throughput |
CPU Reserved (Hertz) | CPU Reserved In Hz |
CPU Usage (Hertz) | CPU usage of the Virtual Machine. |
Disk Capacity (Kibibytes) | Disk Capacity |
Displayable | Displayable |
File Level Restore | File Level Restore |
Finger Print On Write | Finger Print On Write |
Guest Operating System | Guest Operating System |
Host ID | Host ID |
Host Name | Host Name |
Host UUID | Host UUID |
Hypervisor Average IO Latency (Microseconds) | Hypervisor Average IO Latency |
Hypervisor Average Read IO Latency (Microseconds) | Hypervisor Average Read IO Latency |
Hypervisor Average Write IO Latency (Microseconds) | Hypervisor Average Write IO Latency |
Hypervisor CPU Ready Time (Parts per Million) | Hypervisor CPU Ready Time |
Hypervisor CPU Usage Ratio (Parts per Million) | Hypervisor CPU Usage |
Hypervisor Data Transmitted (Kibibytes) | Hypervisor Transmitted |
Hypervisor IO Operations (Operations) | Hypervisor IO Operations |
Hypervisor IO Rate (Operations per Second) | Hypervisor IO Rate |
Hypervisor IO Throughput (Kilobytes per Second) | Hypervisor IO Throughput |
Hypervisor Memory Assigned (Kibibytes) | Hypervisor Memory Assigned |
Hypervisor Memory Usage Ratio (Parts per Million) | Hypervisor Memory Usage |
Hypervisor Read IO Operations (Operations) | Hypervisor Read IO Operations |
Hypervisor Read IO Rate (Operations per Second) | Hypervisor Read IO Rate |
Hypervisor Read IO Throughput (Kilobytes per Second) | Hypervisor Read IO Throughput |
Hypervisor Received (Kibibytes) | Hypervisor Received |
Hypervisor Timespan (Microseconds) | Hypervisor Timespan |
Hypervisor Total IO Size (Kilobytes) | Hypervisor Total IO Size |
Hypervisor Total IO Time (Microseconds) | Hypervisor Total IO Time |
Hypervisor Total Read IO Size (Kilobytes) | Hypervisor Total Read IO Size |
Hypervisor Total Read IO Time (Microseconds) | Hypervisor Total Read IO Time |
Hypervisor Type | Hypervisor Type |
Hypervisor Write IO Operations (Operations) | Hypervisor Write IO Operations |
Hypervisor Write IO Rate (Operations per Second) | Hypervisor Write IO Rate |
Hypervisor Write IO Throughput (Kilobytes per Second) | Hypervisor Write IO Throughput |
IP Addresses | IP Addresses |
Memory Capacity (Kibibytes) | Memory Capacity |
Memory Reserved Capacity (Kibibytes) | Memory Reserved Capacity |
Memory Usage (Kibibytes) | Memory usage of the Virtual Machine. |
Memory Used (%) | Percent of Memory being used |
Non-NDFS Details | Non-NDFS Details |
Number of Network Adapters | Number of Network Adapters |
Number of vCPUs | Number of vCPUs |
Nutanix Guest Tools Enabled | Enabled |
Nutanix Guest Tools To Remove | To Remove |
Nutanix Guest Tools Tools Mounted | Tools Mounted |
Nutanix Guest Tools Virtual Machine ID | Virtual Machine ID |
Nutanix Guest Tools Virtual Machine Name | Virtual Machine Name |
Nutanix Virtual Disk IDs | Nutanix Virtual Disk IDs |
Nutanix Virtual Disk UUIDs | Nutanix Virtual Disk UUIDs |
Nutanix Virtual Disks | Nutanix Virtual Disks |
On Disk Dedup | On Disk Dedup |
Power State | Power State |
Protection Domain Name | Protection Domain Name |
Random IO (Parts per Million) | Random IO |
Read IO (Parts per Million) | Read IO |
Running On NDFS | Running On NDFS |
Sequential IO (Parts per Million) | Sequential IO |
Storage Usage (Kibibytes) | Storage usage of the Virtual Machine. |
Timespan (Microseconds) | Timespan |
Total IO Operations (Operations) | Total IO Operations |
Total IO Rate (Operations per Second) | Total IO Rate |
Total IO Size (Kilobytes) | Total IO Size |
Total IO Throughput (Kilobytes per Second) | Total IO Throughput |
Total IO Time (Microseconds) | Total IO Time |
Total Random IO Operations (Operations) | Total Random IO Operations |
Total Read IO (Operations) | Total Read IO |
Total Read IO Rate (Operations per Second) | Total Read IO Rate |
Total Read IO Size (Kilobytes) | Total Read IO Size |
Total Read IO Throughput (Kilobytes per Second) | Total Read IO Throughput |
Total Read IO Time (Microseconds) | Total Read IO Time |
Total Sequential IO Operations (Operations) | Sequential IO Operations |
Total Transformed Usage (Kibibytes) | Total Transformed Usage |
Total Untransformed Usage (Kibibytes) | Total Untransformed Usage |
Total Write IO Operations (Operations) | Write IO Operations |
Total Write IO Rate (Operations per Second) | Total Write IO Rate |
Total Write IO Throughput (Kilobytes per Second) | Total Write IO Throughput |
UUID | UUID |
vDisk File Paths | vDisk File Paths |
vDisk Names | vDisk Names |
Virtual Machine ID | Virtual Machine ID |
Virtual Machine Name | Virtual Machine Name |
Virtual Machine UUID | Virtual Machine UUID |
Virtual NIC IDs | Virtual NIC IDs |
Virtual NIC UUIDs | Virtual NIC UUIDs |
VSS Snapshot | VSS Snapshot |
Write IO (Parts per Million) | Write IO |
Disk
Name | Description |
---|---|
Average IO Latency (Microseconds) | Average IO Latency |
Average Read IO Latency (Microseconds) | Average Read IO Latency |
Average Write IO Latency (Microseconds) | Average Write IO Latency |
Background Operation | Background Operation |
Bad | Bad |
Boot Disk | Boot Disk |
Can Add As New Disk | Can Add As New Disk |
Can Add As Old Disk | Can Add As Old Disk |
Cluster UUID | Cluster UUID |
Controller Average IO Latency (Microseconds) | Controller Average IO Latency |
Controller Average Read IO Latency (Microseconds) | Controller Average Read IO Latency |
Controller Average Read IO Size (Kilobytes) | Controller Average Read IO Size |
Controller Average Write IO Latency (Microseconds) | Controller Average Write IO Latency |
Controller Average Write IO Size (Kilobytes) | Controller Average Write IO Size |
Controller IO Operations (Operations) | Controller IO Operations |
Controller IO Rate (Operations per Second) | Controller IO Rate |
Controller IO Throughput (Kilobytes per Second) | Controller IO Throughput |
