All Metrics
Metrics
ABAP Central Services Instance
Name | Description |
---|---|
Additional Capacity Available | Additional Capacity Available |
Availability | The status of the instance type, as a numeric value. Green (error-free) is 100, yellow (critical) is 50, red (in error state) is 0, others/gray (Unknown state, only outdated values, system is offline) are -1. |
Available Capacity | Available Capacity |
Available Capacity Consumed (%) | Available Capacity Consumed |
Capacity Consumed | Capacity Consumed |
Capacity Limit | Capacity Limit |
Capacity Maximum | Capacity Maximum |
Collector Operating System | Collector Operating System |
Commit Charge Free (Megabytes) | Commit Charge Free |
Commit Ratio (%) | Commit Ratio |
Configured Memory (Megabytes) | Configured Memory |
Context Switches (per Second) | Context Switches |
CPU IO Waiting (%) | CPU IO Waiting |
CPU Shares Allocated | CPU Shares Allocated |
CPU Usage Of Host (%) | The total CPU usage by the Instance on the Host. |
CPU Utilization (%) | CPU Utilization |
Custom Code Management Data Collector (Milliseconds) | Custom Code Management Data Collector |
Data Transfer In (Kilobytes per Second) | Data Transfer In |
Data Transfer Out (Kilobytes per Second) | Data Transfer Out |
Enhanced Monitoring Access | Enhanced Monitoring Access |
Enhanced Monitoring Details | Enhanced Monitoring Details |
Five Minute Load Average | Five Minute Load Average |
Free Including FS Cache (Megabytes) | Free Including FS Cache |
Free Memory (Megabytes) | Free Memory |
Guaranteed Capacity | Guaranteed Capacity |
Guaranteed Capacity Consumed (%) | Guaranteed Capacity Consumed |
Guaranteed Memory (Megabytes) | Guaranteed Memory |
Host Name | Name of the host of the Instance. |
Hostname | Hostname |
Idle (%) | Idle |
Idle True (%) | Idle True |
Instance Name | Name of the Instance. |
Interrupts (per Second) | Interrupts |
IO Wait (%) | IO Wait |
Manufacturer | Manufacturer |
Maximum CPUs Available | Maximum CPUs Available |
Maximum Memory Available (Megabytes) | Maximum Memory Available |
Maximum Processor Frequency (Megahertz) | Maximum Processor Frequency |
Memory Bottleneck Indicator | Memory Bottleneck Indicator |
Memory Configured (Megabytes) | Memory Configured |
Memory Free (Megabytes) | Memory Free |
Memory Lent (Megabytes) | Memory Lent |
Memory Limit (Megabytes) | Memory Limit |
Memory Shared (Megabytes) | Memory Shared |
Memory Shares Allocated | Memory Shares Allocated |
Minimum CPUs Available | Minimum CPUs Available |
Minimum Memory Available (Megabytes) | Minimum Memory Available |
Model | Model |
Number Of CPUs | Number Of CPUs |
Number Of Logical CPUs | Number Of Logical CPUs |
Operating System Collector State | Operating System Collector State |
Page In | Page In |
Page In Of Ram | Page In Of Ram |
Page In Rate (Kilobytes per Second) | Page In Rate |
Page Out | Page Out |
Page Out Of Ram | Page Out Of Ram |
Page Out Rate (Kilobytes per Second) | Page Out Rate |
Pages In | Pages In |
Pages Out | Pages Out |
Physical (Megabytes) | Physical |
Physical CPUs | Physical CPUs |
Physical CPUs Consumed (%) | Physical CPUs Consumed |
Physical Memory (Megabytes) | Physical Memory |
Physical Memory Consumed (%) | Physical Memory Consumed |
Ready Time (%) | Ready Time |
Resident Memory Usage Of Host (%) | The percentage of the Host's memory that this instance is consuming. |
Solution | Solution |
Solution Version | Solution Version |
Steal Time (Seconds) | Steal Time |
Swap Configured (Megabytes) | Swap Configured |
Swap Free (Megabytes) | Swap Free |
Swap Maximum Size (Megabytes) | Swap Maximum Size |
Swap Size (Megabytes) | Swap Size |
System Calls (per Second) | System Calls |
System Name | Name of the System of the Instance. |
System Number | Instance number. |
System Utilization (%) | System Utilization |
Total Private Page Memory Usage On Host (Kilobytes) | The total Private Page Memory Usage by the Instance on the Host. |
Total Resident Memory Usage On Host (Kilobytes) | The total Memory Usage on the Host by the Instance. |
Type | Type |
User Utilization (%) | User Utilization |
Utilization (%) | Utilization |
Virtual CPUs | Virtual CPUs |
Virtual Product Information | Virtual Product Information |
Virtualization Host Memory Overhead (Megabytes) | Virtualization Host Memory Overhead |
Virtualization Host Memory Swapped Out (Megabytes) | Virtualization Host Memory Swapped Out |
Virtualization Method | Virtualization Method |
Virtualization System Memory Overhead (Megabytes) | Virtualization System Memory Overhead |
Virtualization System Memory Swapped Out (Megabytes) | Virtualization System Memory Swapped Out |
ABAP Instance
Name | Description |
---|---|
ABAP Error In Update | ABAP Error In Update |
Additional Capacity Available | Additional Capacity Available |
Age Of Oldest Exclusive Transaction Lock | Age Of Oldest Exclusive Transaction Lock |
Application Count | Application Count |
Archiver Destination Full | Archiver Destination Full |
Availability | The status of the instance type, as a numeric value. Green (error-free) is 100, yellow (critical) is 50, red (in error state) is 0, others/gray (Unknown state, only outdated values, system is offline) are -1. |
Available Capacity | Available Capacity |
Available Capacity Consumed (%) | Available Capacity Consumed |
Background Dump Destination | Background Dump Destination |
Background Service Utilization (%) | Background Service Utilization |
Buffer Cache (%) | Buffer Cache |
Cache Accesses | Cache Accesses |
Cache Entries Used (%) | Cache Entries Used |
Cache Hits (%) | Cache Hits |
Cache Hits Memory (%) | Cache Hits Memory |
Cache Size (Megabytes) | Cache Size |
Cache Size Used (%) | Cache Size Used |
Cacheable Accesses | Cacheable Accesses |
Calendar Buffer Directory Used (%) | Calendar Buffer Directory Used |
Calendar Buffer Hit Ratio (%) | Calendar Buffer Hit Ratio |
Calendar Buffer Space Used (%) | Calendar Buffer Space Used |
Calendar Buffer Swap (per Minute) | Calendar Buffer Swap |
Capacity Consumed | Capacity Consumed |
Capacity Limit | Capacity Limit |
Capacity Maximum | Capacity Maximum |
Central User Administration Buffer Directory Used (%) | Central User Administration Buffer Directory Used |
Central User Administration Buffer Hit Ratio (%) | Central User Administration Buffer Hit Ratio |
Central User Administration Buffer Space Used (%) | Central User Administration Buffer Space Used |
Central User Administration Buffer Swap (per Minute) | Central User Administration Buffer Swap |
Checkpoint Not Complete | Checkpoint Not Complete |
Collector Operating System | Collector Operating System |
Commit Charge Free (Megabytes) | Commit Charge Free |
Commit Logging | Commit Logging |
Commit Ratio (%) | Commit Ratio |
Commit Wait | Commit Wait |
Commit Write | Commit Write |
Compatible | Compatible |
Configured Memory (Megabytes) | Configured Memory |
Context Switches (per Second) | Context Switches |
Control File Not Mirrored | Control File Not Mirrored |
Control File Record Keep Time | Control File Record Keep Time |
Core Dump Destination | Core Dump Destination |
Corrupt Block | Corrupt Block |
CPU IO Waiting (%) | CPU IO Waiting |
CPU Shares Allocated | CPU Shares Allocated |
CPU Time (Seconds) | CPU Time |
CPU Usage Of Host (%) | The total CPU usage by the Instance on the Host. |
CPU Utilization (%) | CPU Utilization |
Critical Autoextendable File | Critical Autoextendable File |
Critical Tablespace | Critical Tablespace |
Custom Code Management Data Collector (Milliseconds) | Custom Code Management Data Collector |
Data | Data |
Data File Mismatch | Data File Mismatch |
Data Transfer In (Kilobytes per Second) | Data Transfer In |
Data Transfer Out (Kilobytes per Second) | Data Transfer Out |
Database Block Size | Database Block Size |
Database File Multiblock Read Count | Database File Multiblock Read Count |
Database File Offline | Database File Offline |
Database Files | Database Files |
Database Indexes | Database Indexes |
Database Request Time (Milliseconds) | Database Request Time |
Database Server | Database Server |
Database Tables | Database Tables |
Database Tables Without Unique Index | Database Tables Without Unique Index |
Database Views | Database Views |
Database Writer Processes | Database Writer Processes |
Device Cache Fixed (%) | Device Cache Fixed |
Device Cache Used (%) | Device Cache Used |
Dialog Service Queue Length (%) | Dialog Service Queue Length |
Dialog Service Queue Time (Milliseconds) | Dialog Service Queue Time |
Dialog Service Response Time (Milliseconds) | Dialog Service Response Time |
Dialog Service Utilization (%) | Dialog Service Utilization |
Dialog Steps (per Minute) | Dialog Steps |
Elapsed Time (Seconds) | Elapsed Time |
EM Slot Recent Peak (%) | EM Slot Recent Peak |
EM Slots Act (%) | EM Slots Act |
EM Slots Peak (%) | EM Slots Peak |
EM Slots Total | EM Slots Total |
Ended Work Process BTC | Ended Work Process BTC |
Ended Work Process DIA | Ended Work Process DIA |
Ended Work Process SPO | Ended Work Process SPO |
Ended Work Process UD1 | Ended Work Process UD1 |
Ended Work Process UD2 | Ended Work Process UD2 |
Enhanced Monitoring Access | Enhanced Monitoring Access |
Enhanced Monitoring Details | Enhanced Monitoring Details |
Enqueue Frequency (per Minute) | Enqueue Frequency |
Enqueue Service Description | Enqueue Service Description |
Enqueue Service Status | Enqueue Service Status |
Error Frequency In Work Process BTC (per Minute) | Error Frequency In Work Process BTC |
Error Frequency In Work Process DIA (per Minute) | Error Frequency In Work Process DIA |
Error Frequency In Work Process SPO (per Minute) | Error Frequency In Work Process SPO |
Error Frequency In Work Process UD1 (per Minute) | Error Frequency In Work Process UD1 |
Error Frequency In Work Process UD2 (per Minute) | Error Frequency In Work Process UD2 |
Errors In Work Process BTC | Errors In Work Process BTC |
Errors In Work Process DIA | Errors In Work Process DIA |
Errors In Work Process SPO | Errors In Work Process SPO |
Errors In Work Process UD1 | Errors In Work Process UD1 |
Errors In Work Process UD2 | Errors In Work Process UD2 |
ES Act (%) | ES Act |
ES Attached (%) | ES Attached |
ES Peak (%) | ES Peak |
ES Recent Peak (%) | ES Recent Peak |
ES Total (Megabytes) | ES Total |
Evicted Entries | Evicted Entries |
Export Import Buffer Directory Used (%) | Export Import Buffer Directory Used |
Export Import Buffer Hit Ratio (%) | Export Import Buffer Hit Ratio |
Export Import Buffer Space Used (%) | Export Import Buffer Space Used |
Export Import Buffer Swap (per Minute) | Export Import Buffer Swap |
Export Import SHM Buffer Directory Used (%) | Export Import SHM Buffer Directory Used |
Export Import SHM Buffer Hit Ratio (%) | Export Import SHM Buffer Hit Ratio |
Export Import SHM Buffer Space Used (%) | Export Import SHM Buffer Space Used |
Export Import SHM Buffer Swap (per Minute) | Export Import SHM Buffer Swap |
Fewest Allocatable Extents For A Segment | Fewest Allocatable Extents For A Segment |
Fewest Extents Left Before Maximum Extents | Fewest Extents Left Before Maximum Extents |
Field Description Buffer Directory Used (%) | Field Description Buffer Directory Used |
Field Description Buffer Hit Ratio (%) | Field Description Buffer Hit Ratio |
Field Description Buffer Space Used (%) | Field Description Buffer Space Used |
Field Description Buffer Swap (per Minute) | Field Description Buffer Swap |
File System Full | File System Full |
File System IO Options | File System IO Options |
Five Minute Load Average | Five Minute Load Average |
Free Entries | Free Entries |
Free Including FS Cache (Megabytes) | Free Including FS Cache |
Free Memory (Megabytes) | Free Memory |
Front End Net Time (Milliseconds) | Front End Net Time |
Frontend Response Time (Milliseconds) | Frontend Response Time |
Gateway Clients (%) | Gateway Clients |
Gateway Comm Administration Entity (%) | Gateway Comm Administration Entity |
Gateway Connections (%) | Gateway Connections |
Gateway Overflow Usage (%) | Gateway Overflow Usage |
Gateway Work Process (%) | Gateway Work Process |
Generic Key Buffer Directory Used (%) | Generic Key Buffer Directory Used |
Generic Key Buffer Hit Ratio (%) | Generic Key Buffer Hit Ratio |
Generic Key Buffer Space Used (%) | Generic Key Buffer Space Used |
Generic Key Buffer Swap (per Minute) | Generic Key Buffer Swap |
Guaranteed Capacity | Guaranteed Capacity |
Guaranteed Capacity Consumed (%) | Guaranteed Capacity Consumed |
Guaranteed Memory (Megabytes) | Guaranteed Memory |
Gui Callback Time (Milliseconds) | Gui Callback Time |
Harmful Statistics | Harmful Statistics |
Heap Act (%) | Heap Act |
Heap Peak (%) | Heap Peak |
Heap Recent Peak (%) | Heap Recent Peak |
Heap Total (Megabytes) | Heap Total |
Hold Work Process Number | Hold Work Process Number |
Home Directory | Home Directory |
Host | Host |
Host Name | Name of the host of the Instance. |
Host Spool List Used (%) | Host Spool List Used |
Hostname | Hostname |
Idle (%) | Idle |
Idle True (%) | Idle True |
Indexes Not Created | Indexes Not Created |
Initial Records Buffer Directory Used (%) | Initial Records Buffer Directory Used |
Initial Records Buffer Hit Ratio (%) | Initial Records Buffer Hit Ratio |
Initial Records Buffer Space Used (%) | Initial Records Buffer Space Used |
Initial Records Buffer Swap (per Minute) | Initial Records Buffer Swap |
Instance Availability (%) | Instance Availability |
Instance Description | Instance Description |
Instance Heartbeat (Seconds) | Instance Heartbeat |
Instance Log | Instance Log |
Instance Name | Name of the Instance. |
Instance Profile | Instance Profile |
Instance Status | Instance Status |
Interrupts (per Second) | Interrupts |
Invalid File Type | Invalid File Type |
IO Wait (%) | IO Wait |
IP Address | IP Address |
ITSP Enable | ITSP Enable |
ITSP Maximum Extended Global Memory Utilization (%) | ITSP Maximum Extended Global Memory Utilization |
ITSP Memory Check | ITSP Memory Check |
Last Brarchive Run | Last Brarchive Run |
Last Brbackup Run | Last Brbackup Run |
Last brconnect -f Check Run | Last brconnect -f Check Run |
Last brconnect -f Stats Run | Last brconnect -f Stats Run |
Last Evaluation Of Check Results | Last Evaluation Of Check Results |
Last Operation Failed | Last Operation Failed |
Last SAP Consistency Check Run | Last SAP Consistency Check Run |
Last Successful Archive Log Backup | Last Successful Archive Log Backup |
Last Successful Complete Database Backup | Last Successful Complete Database Backup |
Last Successful Database Check | Last Successful Database Check |
Last Successful Operation Too Old | Last Successful Operation Too Old |
Last Successful Update Statistics | Last Successful Update Statistics |
Library Cache (%) | Library Cache |
Load Plus Generation Time (Milliseconds) | Load Plus Generation Time |
Log Archive Start | Log Archive Start |
Log Buffer | Log Buffer |
Log Checkpoints To Alert | Log Checkpoints To Alert |
Logon Load Message | Logon Load Message |
Logon Load Quality | Logon Load Quality |
Long Runners (Seconds) | Long Runners |
Machine Type | Machine Type |
Manufacturer | Manufacturer |
Maximum Cache Entries | Maximum Cache Entries |
Maximum CPUs Available | Maximum CPUs Available |
Maximum Dump File Size | Maximum Dump File Size |
Maximum Memory Available (Megabytes) | Maximum Memory Available |
Maximum Number Of Connections | Maximum Number Of Connections |
Maximum Number Of Entries | Maximum Number Of Entries |
Maximum Number Of Threads | Maximum Number Of Threads |
Maximum Processor Frequency (Megahertz) | Maximum Processor Frequency |
Maximum Queue Length | Maximum Queue Length |
Maximum UFO Entries | Maximum UFO Entries |
Memory Bottleneck Indicator | Memory Bottleneck Indicator |
Memory Configured (Megabytes) | Memory Configured |
Memory Free (Megabytes) | Memory Free |
Memory Lent (Megabytes) | Memory Lent |
Memory Limit (Megabytes) | Memory Limit |
Memory Pipe Buffer Count | Memory Pipe Buffer Count |
Memory Pipe Buffer Used | Memory Pipe Buffer Used |
Memory Pipe Size Total | Memory Pipe Size Total |
Memory Shared (Megabytes) | Memory Shared |
Memory Shares Allocated | Memory Shares Allocated |
Minimum CPUs Available | Minimum CPUs Available |
Minimum Memory Available (Megabytes) | Minimum Memory Available |
Missing Control File | Missing Control File |
Missing Data File | Missing Data File |
Missing Redo Log File | Missing Redo Log File |
Missing Statistics | Missing Statistics |
Model | Model |
Monitoring Time (Milliseconds) | Monitoring Time |
Most Allocated Extents In Any Segment | Most Allocated Extents In Any Segment |
NLS Length Semantics | NLS Length Semantics |
Number Of Connections (Connections) | Number Of Connections |
Number Of CPUs | Number Of CPUs |
Number Of Logical CPUs | Number Of Logical CPUs |
Number Of Threads | Number Of Threads |
Number Of Work Process BTC | Number Of Work Process BTC |
Number Of Work Process DIA | Number Of Work Process DIA |
Number Of Work Process SPO | Number Of Work Process SPO |
Number Of Work Process UD1 | Number Of Work Process UD1 |
Number Of Work Process UD2 | Number Of Work Process UD2 |
Online Text Repository Buffer Directory Used (%) | Online Text Repository Buffer Directory Used |
Online Text Repository Buffer Hit Ratio (%) | Online Text Repository Buffer Hit Ratio |
Online Text Repository Buffer Space Used (%) | Online Text Repository Buffer Space Used |
Online Text Repository Buffer Swap (per Minute) | Online Text Repository Buffer Swap |
Open Cursors | Open Cursors |
Operating System Collector State | Operating System Collector State |
Optimizer Dynamic Sampling | Optimizer Dynamic Sampling |
Optimizer Features Enable | Optimizer Features Enable |
Optimizer Index Caching | Optimizer Index Caching |
Optimizer Index Cost Adjustment | Optimizer Index Cost Adjustment |
Optimizer Mode | Optimizer Mode |
Oracle Error 00060 | Oracle Error 00060 |
Oracle Error 00255 | Oracle Error 00255 |
Oracle Error 00257 | Oracle Error 00257 |
Oracle Error 00270 | Oracle Error 00270 |
Oracle Error 00272 | Oracle Error 00272 |
Oracle Error 00376 | Oracle Error 00376 |
Oracle Error 00447 | Oracle Error 00447 |
Oracle Error 00470 | Oracle Error 00470 |
Oracle Error 00471 | Oracle Error 00471 |
Oracle Error 00472 | Oracle Error 00472 |
Oracle Error 00473 | Oracle Error 00473 |
Oracle Error 00474 | Oracle Error 00474 |
Oracle Error 00600 | Oracle Error 00600 |
Oracle Error 00603 | Oracle Error 00603 |
Oracle Error 01113 | Oracle Error 01113 |
Oracle Error 01114 | Oracle Error 01114 |
Oracle Error 01115 | Oracle Error 01115 |
Oracle Error 01122 | Oracle Error 01122 |
Oracle Error 01135 | Oracle Error 01135 |
Oracle Error 01149 | Oracle Error 01149 |
Oracle Error 01555 | Oracle Error 01555 |
Oracle Error 01562 | Oracle Error 01562 |
Oracle Error 01578 | Oracle Error 01578 |
Oracle Error 01628 | Oracle Error 01628 |
Oracle Error 01629 | Oracle Error 01629 |
Oracle Error 01630 | Oracle Error 01630 |
Oracle Error 01631 | Oracle Error 01631 |
Oracle Error 01632 | Oracle Error 01632 |
Oracle Error 01650 | Oracle Error 01650 |
Oracle Error 01651 | Oracle Error 01651 |
Oracle Error 01652 | Oracle Error 01652 |
Oracle Error 01653 | Oracle Error 01653 |
Oracle Error 01654 | Oracle Error 01654 |
Oracle Error 01655 | Oracle Error 01655 |
Oracle Error 01656 | Oracle Error 01656 |
Oracle Error 01680 | Oracle Error 01680 |
Oracle Error 01681 | Oracle Error 01681 |
Oracle Error 01683 | Oracle Error 01683 |
Oracle Error 01684 | Oracle Error 01684 |
Oracle Error 01685 | Oracle Error 01685 |
Oracle Error 01688 | Oracle Error 01688 |
Oracle Error 01691 | Oracle Error 01691 |
Oracle Error 01692 | Oracle Error 01692 |
Oracle Error 01693 | Oracle Error 01693 |
Oracle Error 01694 | Oracle Error 01694 |
Oracle Error 03113 | Oracle Error 03113 |
Oracle Error 07445 | Oracle Error 07445 |
Oracle Error 16014 | Oracle Error 16014 |
Oracle Error 16038 | Oracle Error 16038 |
Oracle Error 19502 | Oracle Error 19502 |
Oracle Error 19504 | Oracle Error 19504 |
Oracle Error 19510 | Oracle Error 19510 |
Oracle Error 27044 | Oracle Error 27044 |
Oracle Error 27063 | Oracle Error 27063 |
Oracle Error 27072 | Oracle Error 27072 |
Oracle Error 30036 | Oracle Error 30036 |
Page In | Page In |
Page In Of Ram | Page In Of Ram |
Page In Rate (Kilobytes per Second) | Page In Rate |
Page Out | Page Out |
Page Out Of Ram | Page Out Of Ram |
Page Out Rate (Kilobytes per Second) | Page Out Rate |
Pages In | Pages In |
Pages Out | Pages Out |
Parallel Execution Message Size | Parallel Execution Message Size |
Parallel Threads Per CPU | Parallel Threads Per CPU |
Parameter Changes | Parameter Changes |
Peak Memory Pipe Buffer Used | Peak Memory Pipe Buffer Used |
Peak Number Of Connections (Connections) | Peak Number Of Connections |
Peak Number Of Threads | Peak Number Of Threads |
Peak Queue Length | Peak Queue Length |
Physical (Megabytes) | Physical |
Physical CPUs | Physical CPUs |
Physical CPUs Consumed (%) | Physical CPUs Consumed |
Physical Memory (Megabytes) | Physical Memory |
Physical Memory Consumed (%) | Physical Memory Consumed |
Primary Index Not Unique | Primary Index Not Unique |
Primary Indexes For Inconsistent Objects | Primary Indexes For Inconsistent Objects |
Primary Indexes For Objects Missing In The Database | Primary Indexes For Objects Missing In The Database |
Primary Indexes For Other Checks | Primary Indexes For Other Checks |
Private Mode Utilization (%) | Private Mode Utilization |
Private Work Process Number | Private Work Process Number |
Program Buffer Directory Used (%) | Program Buffer Directory Used |
Program Buffer Hit Ratio (%) | Program Buffer Hit Ratio |
Program Buffer Space Used (%) | Program Buffer Space Used |
Program Buffer Swap (per Minute) | Program Buffer Swap |
Psapsr3740 Free Space (Megabytes) | Psapsr3740 Free Space |
Psapsr3740 Status | Psapsr3740 Status |
Psapsr3740 Used Space (%) | Psapsr3740 Used Space |
Psapsr3 Free Space (Megabytes) | Psapsr3 Free Space |
Psapsr3 Status | Psapsr3 Status |
Psapsr3 Used Space (%) | Psapsr3 Used Space |
Psapsr3usr Free Space (Megabytes) | Psapsr3usr Free Space |
Psapsr3usr Status | Psapsr3usr Status |
Psapsr3usr Used Space (%) | Psapsr3usr Used Space |
Psaptemp Free Space (Megabytes) | Psaptemp Free Space |
Psaptemp Status | Psaptemp Status |
Psaptemp Used Space (%) | Psaptemp Used Space |
Psapundo Free Space (Megabytes) | Psapundo Free Space |
Psapundo Status | Psapundo Status |
Psapundo Used Space (%) | Psapundo Used Space |
Query Rewrite Enabled | Query Rewrite Enabled |
Queue Length | Queue Length |
R3 Developer Trace | R3 Developer Trace |
R3 Kernel Database Library | R3 Kernel Database Library |
R3 Kernel Patch Level | R3 Kernel Patch Level |
R3 Kernel Release | R3 Kernel Release |
R3 Paging Size (Kilobytes) | R3 Paging Size |
R3 Paging Used (%) | R3 Paging Used |
R3 Paging Used Data (Kilobytes) | R3 Paging Used Data |
R3 Paging Used Maximum (Kilobytes) | R3 Paging Used Maximum |
R3 Roll Size (Kilobytes) | R3 Roll Size |
R3 Roll Used (%) | R3 Roll Used |
R3 Roll Used Data (Kilobytes) | R3 Roll Used Data |
R3 Roll Used Maximum (Kilobytes) | R3 Roll Used Maximum |
R3 System Trace | R3 System Trace |
Ready Time (%) | Ready Time |
Recycle Bin | Recycle Bin |
Redo Log Buffer | Redo Log Buffer |
Redo Log File Not Mirrored | Redo Log File Not Mirrored |
Remote Gateways (%) | Remote Gateways |
Remote Operating System Authentication | Remote Operating System Authentication |
Replica Availability (%) | Replica Availability |
Replication Dependency Tracking | Replication Dependency Tracking |
Resident Memory Usage Of Host (%) | The percentage of the Host's memory that this instance is consuming. |
Response Time (Milliseconds) | Response Time |
Response Time Dialog (Milliseconds) | Response Time Dialog |
Response Time Dialog Remote Function Call (Milliseconds) | Response Time Dialog Remote Function Call |
Response Time HTTP (Milliseconds) | Response Time HTTP |
Roll Time (Milliseconds) | Roll Time |
Round Trips | Round Trips |
SAP Code Page | SAP Code Page |
Screen Buffer Directory Used (%) | Screen Buffer Directory Used |
Screen Buffer Hit Ratio (%) | Screen Buffer Hit Ratio |
Screen Buffer Space Used (%) | Screen Buffer Space Used |
Screen Buffer Swap (per Minute) | Screen Buffer Swap |
Secondary Indexes For Inconsistent Objects | Secondary Indexes For Inconsistent Objects |
Secondary Indexes For Objects Missing In The Database | Secondary Indexes For Objects Missing In The Database |
Secondary Indexes For Other Checks | Secondary Indexes For Other Checks |
Segments Approaching Maximum Extents | Segments Approaching Maximum Extents |
Segments In Wrong Tablespace | Segments In Wrong Tablespace |
Segments With Non Zero Increase | Segments With Non Zero Increase |
Segments With Too Few Allocatable Extents | Segments With Too Few Allocatable Extents |
Server Operating System | Server Operating System |
Server Specific Queue Length | Server Specific Queue Length |
Service Queue (%) | Service Queue |
Service Queue Pages (Pages) | Service Queue Pages |
Service Queue Private (%) | Service Queue Private |
Session Count (Sessions) | Session Count |
Shared Pool Size | Shared Pool Size |
Short Dumps | Short Dumps |
Short Dumps Frequency (per Minute) | Short Dumps Frequency |
Short Name Tab Buffer Directory Used (%) | Short Name Tab Buffer Directory Used |
Short Name Tab Buffer Hit Ratio (%) | Short Name Tab Buffer Hit Ratio |
Short Name Tab Buffer Space Used (%) | Short Name Tab Buffer Space Used |
Short Name Tab Buffer Swap (per Minute) | Short Name Tab Buffer Swap |
Single Record Buffer Directory Used (%) | Single Record Buffer Directory Used |
Single Record Buffer Hit Ratio (%) | Single Record Buffer Hit Ratio |
Single Record Buffer Space Used (%) | Single Record Buffer Space Used |
Single Record Buffer Swap (per Minute) | Single Record Buffer Swap |
Solution | Solution |
Solution Version | Solution Version |
Spool Processing Group Administration Maximum Work Processes | Spool Processing Group Administration Maximum Work Processes |
Spool Processing Group Administration Minimum Work Processes | Spool Processing Group Administration Minimum Work Processes |
Spool Processing Group Administration Work Processes | Spool Processing Group Administration Work Processes |
Spool Processing Group Disk Group Jobs | Spool Processing Group Disk Group Jobs |
Spool Processing Group Disk Group Pages (Pages) | Spool Processing Group Disk Group Pages |
Spool Processing Group Disk Maximum Work Processes | Spool Processing Group Disk Maximum Work Processes |
Spool Processing Group Disk Minimum Work Processes | Spool Processing Group Disk Minimum Work Processes |
Spool Processing Group Disk Work Processes | Spool Processing Group Disk Work Processes |
Spool Processing Group Fro Group Jobs | Spool Processing Group Fro Group Jobs |
Spool Processing Group Fro Group Pages (Pages) | Spool Processing Group Fro Group Pages |
Spool Processing Group Fro Maximum Work Processes | Spool Processing Group Fro Maximum Work Processes |
Spool Processing Group Fro Minimum Work Processes | Spool Processing Group Fro Minimum Work Processes |
Spool Processing Group Fro Work Processes | Spool Processing Group Fro Work Processes |
Spool Processing Group Pro Group Jobs | Spool Processing Group Pro Group Jobs |
Spool Processing Group Pro Group Pages (Pages) | Spool Processing Group Pro Group Pages |
Spool Processing Group Pro Maximum Work Processes | Spool Processing Group Pro Maximum Work Processes |
Spool Processing Group Pro Minimum Work Processes | Spool Processing Group Pro Minimum Work Processes |
Spool Processing Group Pro Work Processes | Spool Processing Group Pro Work Processes |
Spool Processing Group Reg Group Jobs | Spool Processing Group Reg Group Jobs |
Spool Processing Group Reg Group Pages (Pages) | Spool Processing Group Reg Group Pages |
Spool Processing Group Reg Maximum Work Processes | Spool Processing Group Reg Maximum Work Processes |
Spool Processing Group Reg Minimum Work Processes | Spool Processing Group Reg Minimum Work Processes |
Spool Processing Group Reg Work Processes | Spool Processing Group Reg Work Processes |
Spool Processing Group Snm Group Jobs | Spool Processing Group Snm Group Jobs |
Spool Processing Group Snm Group Pages (Pages) | Spool Processing Group Snm Group Pages |
Spool Processing Group Snm Maximum Work Processes | Spool Processing Group Snm Maximum Work Processes |
Spool Processing Group Snm Minimum Work Processes | Spool Processing Group Snm Minimum Work Processes |
Spool Processing Group Snm Work Processes | Spool Processing Group Snm Work Processes |
Spool Processing Group Tst Group Jobs | Spool Processing Group Tst Group Jobs |
Spool Processing Group Tst Group Pages (Pages) | Spool Processing Group Tst Group Pages |
Spool Processing Group Tst Maximum Work Processes | Spool Processing Group Tst Maximum Work Processes |
Spool Processing Group Tst Minimum Work Processes | Spool Processing Group Tst Minimum Work Processes |
Spool Processing Group Tst Work Processes | Spool Processing Group Tst Work Processes |
Spool Processing Group Vol Group Jobs | Spool Processing Group Vol Group Jobs |
Spool Processing Group Vol Group Pages (Pages) | Spool Processing Group Vol Group Pages |
Spool Processing Group Vol Maximum Work Processes | Spool Processing Group Vol Maximum Work Processes |
Spool Processing Group Vol Minimum Work Processes | Spool Processing Group Vol Minimum Work Processes |
Spool Processing Group Vol Work Processes | Spool Processing Group Vol Work Processes |
Spool Service Queue Length (%) | Spool Service Queue Length |
Spool Service Utilization (%) | Spool Service Utilization |
SQL Error | SQL Error |
Star Transformation Enabled | Star Transformation Enabled |
Start Profile | Start Profile |
Start Time And Date | Start Time And Date |
Statistics Level | Statistics Level |
Steal Time (Seconds) | Steal Time |
Swap Configured (Megabytes) | Swap Configured |
Swap Free (Megabytes) | Swap Free |
Swap Maximum Size (Megabytes) | Swap Maximum Size |
Swap Size (Megabytes) | Swap Size |
Sysaux Free Space (Megabytes) | Sysaux Free Space |
Sysaux Status | Sysaux Status |
Sysaux Used Space (%) | Sysaux Used Space |
Syslog Frequency (per Minute) | Syslog Frequency |
System Calls (per Second) | System Calls |
System Free Space (Megabytes) | System Free Space |
System Name | Name of the System of the Instance. |
System Number | Instance number. |
System Status | System Status |
System Used Space (%) | System Used Space |
System Utilization (%) | System Utilization |
Table Buffer Buffer Directory Used (%) | Table Buffer Buffer Directory Used |
Table Buffer Buffer Hit Ratio (%) | Table Buffer Buffer Hit Ratio |
Table Buffer Buffer Space Used (%) | Table Buffer Buffer Space Used |
