NetApp E-Series
Monitor NetApp E-Series Storage Arrays
This source has been deprecated
observIQ is in the process of transitioning a subset of BindPlane's monitoring capabilities to the observIQ OpenTelemetry Collector. As a result, this Source is no longer publicly available in BindPlane. If you need access to this Source, please reach out to our support via chat or via [email protected].
Data Collection Setup
Metrics are collected via SANtricity Web Service Proxy API on the SANtricity management server.
Network Requirements
Port: 8080 (TCP) HTTP or 8443 (TCP) HTTPS to the SANtricity management server.
Least Privileged User
NetApp E-Series requires a least privileged NetApp user account of read-only.
Supported Versions
Hardware: NetApp E-Series, EF-Series
Software: SANtricity Web Service Proxy: v1.3+
Connection Parameters
Name | Required? | Description |
---|---|---|
Host | Required | The NetApp E Series host to connect to. |
Port | The port for communication to the E Series host. | |
Protocol | The protocol with which to connect to the host. | |
Username | Required | |
Password | Required | |
Collect Drive Resource? | ||
Max IOPS for 5400 RPM Drives | The Maximum IOPS for 5400 RPM Drives. | |
Max IOPS for 7200 RPM Drives | The Maximum IOPS for 7200 RPM Drives. | |
Max IOPS for 10K RPM Drives | The Maximum IOPS for 10K RPM Drives. | |
Max IOPS for 15K RPM Drives | The Maximum IOPS for 15K RPM Drives. | |
Max IOPS for SSD's | The Maximum IOPS for SSD's. | |
Max IOPS for Other Drives | The Maximum IOPS for Unrecognized Drives. |
Metrics
Array
Name | Description |
---|---|
Application Version | The ID of the Array. |
Average Drive Combined IO Rate (Operations per Second) | Average combined IOPS for drives in the Array. |
Average Drive Combined Latency (Milliseconds) | Average combined latency for drives in the Array. |
Average Drive Combined Throughput (Kilobytes per Second) | Average combined throughput for drives in the Array. |
Average Drive Read IO Rate (Operations per Second) | Average read IOPS for drives in the Array. |
Average Drive Read Latency (Milliseconds) | Average read latency for drives in the Array. |
Average Drive Read Throughput (Kilobytes per Second) | Average read throughput for drives in the Array. |
Average Drive Write IO Rate (Operations per Second) | Average write IOPS for drives in the Array. |
Average Drive Write Latency (Milliseconds) | Average write latency for drives in the Array. |
Average Drive Write Throughput (Kilobytes per Second) | Average write throughput for drives in the Array. |
Average Volume Combined IO Rate (Operations per Second) | Average combined IOPS for volumes in the Array. |
Average Volume Combined Latency (Milliseconds) | Average combined latency for volumes in the Array. |
Average Volume Combined Throughput (Megabytes per Second) | Average combined throughput for volumes in the Array. |
Average Volume Flash Cache Hit (%) | Average Flash Cache Hit Percent for volumes in the Array. |
Average Volume Flash Cache Read Hit (Bytes) | Average flash cache read hit bytes for volumes in the Array. |
Average Volume Flash Cache Read Hits (Operations) | Average flash cache read hit operations for volumes in the Array. |
Average Volume Flash Cache Read Latency (Milliseconds) | Average flash cache read latency for volumes in the Array. |
Average Volume Flash Cache Read Throughput (Megabytes per Second) | Average flash cache read throughput for volumes in the Array. |
Average Volume Read Cache Utilization (%) | Average percentage of bytes read from cache for volumes in the Array. |
Average Volume Read Hit (Bytes) | Average read hit bytes for volumes in the Array. |
Average Volume Read Hits (Operations) | Average read hit operations for volumes in the Array. |
Average Volume Read IO Rate (Operations per Second) | Average read IOPS for volumes in the Array. |
Average Volume Read Latency (Milliseconds) | Average read latency for volumes in the Array. |
Average Volume Read Physical IO Rate (Operations per Second) | Average read physical IOPS for volumes in the Array. |
Average Volume Read Throughput (Megabytes per Second) | Average read throughput for volumes in the Array. |
Average Volume Write Cache Utilization (%) | Average percentage of bytes written to cache for volumes in the Array. |
Average Volume Write Hit (Bytes) | Average write hit bytes for volumes in the Array. |
Average Volume Write Hits (Operations) | Average write hit operations for volumes in the Array. |
Average Volume Write IO Rate (Operations per Second) | Average write IOPS for volumes in the Array. |
Average Volume Write Latency (Milliseconds) | Average write latency for volumes in the Array. |
Average Volume Write Physical IO Rate (Operations per Second) | Average write physical IOPS for volumes in the Array. |
Average Volume Write Throughput (Megabytes per Second) | Average write throughput for volumes in the Array. |
Boot Version | The boot version of the Array. |
Chassis Serial Number | The serial number of the chassis. |
Firmware Prefix | The firmware prefix of the Array. |
Firmware Version | The firmware version of the Array. |
Fixing | Whether or not the Array is in the process of recovering from a 'Needs Attention' condition. A value of true indicates that no physical components are currently marked failed, but that some residual recovery activity is still in progress. |
ID | The ID of the Array. |
IO Utilization (%) | The percentage of maximum IOPS being used by drives in the Array. |
Label | The label of the Array. |
Last Boot Time | The last boot time of the Array. |
Maximum IO Rate (Operations per Second) | The maximum IOPS of the Array. |
Needs Attention | Whether or not the Array needs attention. |
Number of Drives | The number of drive channels. |
Number of Volumes | The number of volumes in this Array. |
NVSRAM Version | The current version of the NVSRAM. |
Provisioned Space (Bytes) | Total space provisioned to volumes and drives in this array. |
Total Disk Pool Capacity (Bytes) | The total raw capacity of all Dynamic Disk Pool resources in this Array. |
Total Disk Pool Used Space (Bytes) | The total used space by all disk pools in this Array. |
Total Drive Combined IO Rate (Operations per Second) | Total combined IOPS for drives in the Array. |
Total Drive Combined Latency (Milliseconds) | Total combined latency for drives in the Array. |
Total Drive Combined Throughput (Kilobytes per Second) | Total combined throughput for drives in the Array. |
Total Drive Read IO Rate (Operations per Second) | Total read IOPS for drives in the Array. |
Total Drive Read Latency (Milliseconds) | Total read latency for drives in the Array. |
Total Drive Read Throughput (Kilobytes per Second) | Total read throughput for drives in the Array. |
Total Drive Write IO Rate (Operations per Second) | Total write IOPS for drives in the Array. |
Total Drive Write Latency (Milliseconds) | Total write latency for drives in the Array. |
Total Drive Write Throughput (Kilobytes per Second) | Total write throughput for drives in the Array. |
Total Volume Combined IO Rate (Operations per Second) | Total volume IOPS for the Array. |
Total Volume Combined Latency (Milliseconds) | Total combined latency for volumes in the Array. |
Total Volume Combined Throughput (Megabytes per Second) | Total combined throughput for volumes in the Array. |
Total Volume Flash Cache Read Hit (Bytes) | Total flash cache read hit bytes for volumes in the Array. |
Total Volume Flash Cache Read Hits (Operations) | Total flash cache read hit operations for volumes in the Array. |
Total Volume Flash Cache Read Latency (Milliseconds) | Total flash cache read latency for volumes in the Array. |
Total Volume Flash Cache Read Throughput (Megabytes per Second) | Total flash cache read throughput for volumes in the Array. |
Total Volume Group Capacity (Bytes) | The total raw capacity of all Volume Group resources in this Array. |
Total Volume Group Used Space (Bytes) | The total used space by all volume groups in this Array. |
Total Volume Read Hit (Bytes) | Total read hit bytes for volumes in the Array. |
Total Volume Read Hits (Operations) | Total read hit operations for volumes in the Array. |
Total Volume Read IO Rate (Operations per Second) | Total read IOPS for volumes in the Array. |
Total Volume Read Latency (Milliseconds) | Total read latency for volumes in the Array. |
Total Volume Read Physical IO Rate (Operations per Second) | Total read physical IOPS for volumes in the Array. |
Total Volume Read Throughput (Megabytes per Second) | Total read throughput for volumes in the Array. |
Total Volume Write Hit (Bytes) | Total write hit bytes for volumes in the Array. |
Total Volume Write Hits (Operations) | Total write hit operations for volumes in the Array. |
Total Volume Write IO Rate (Operations per Second) | Total write IOPS for volumes in the Array. |
Total Volume Write Latency (Milliseconds) | Total write latency for volumes in the Array. |
Total Volume Write Physical IO Rate (Operations per Second) | Total write physical IOPS for volumes in the Array. |
Total Volume Write Throughput (Megabytes per Second) | Total write throughput for volumes in the Array. |
Used Space (Bytes) | Total space used by volume groups and disk pools in this array. |
Used Space Utilization (%) | Perent utilization of total provisioned space by all Volume Group and Dynamic Disk Pool resources related to this Array. |
World Wide Name | The ID of the Array. |
Controller
Name | Description |
---|---|
Active | True if the controller is in active mode; false otherwise. |
Application Version | The version identification string for the application code that is running on the controller. |
Array ID | The unique identifier of the associated Array resource. |
Board ID | The variable-length ASCII text string that represents the board identifier (i.e. board type) of the controller. |
Boot Version | The version identification string for the boot code that is running on the controller. |
Cache Backup Device Capacity (Megabytes) | The capacity of backup device, expressed in megabytes. |
Cache Backup Device Slot | The physical location of the cache backup device. The parent field of Location is set to the controller where the device physically resides, and the position field is the parent-relative/like-component-relative slot number of the device, starting at one. |
Cache Backup Device Type | The type of the backup device ( e.g., USB flash drive). |
Cache Memory | The memory size, in MB, that will be used by the controller as cache memory. |
Drive Interface Count | The number of Drive Interfaces associated with this Controller. |
Flash Cache Memory | The total flash cache memory size (in GB) currently in use on the controller. |
Host Interface Count | The number of Host Interfaces associated with this Controller. |
ID | The unique identifier for the Controller. |
Label | The label we created to identify this resource. |
Last Boot Time | The timestamp value for the time at which the controller last booted. Note that this value may be different for the other controller in the storage array. This value is defined as the number of seconds since midnight GMT on January 1, 1970. |
Manufacturer | The variable-length ASCII text string that identifies the controller manufacturer. |
Manufacturer Date | The date of manufacture of the controller, represented in seconds since midnight GMT on January 1, 1970. |
Model Name | The model name associated with the controller. A model name is an identifier that is associated with each unique combination of base controller board and host interface card(s). |
Network Interface Count | The number of Network Interfaces associated with this Controller. |
Optimal Cache Backup (%) | The percentage of cache backups associated with the Controller where the status is 'optimal'. |
Optimal Cache Memory (%) | The percentage of cache memory dimms associated with the Controller where the status is 'optimal'. |
Optimal Drive Channel (%) | The percentage of drive channels associated with the Controller where the status is 'optimal'. |
Optimal Host Board (%) | The percentage of host boards associated with the Controller where the status is 'optimal'. |
Physical Cache Memory | The physical cache memory size in MB |
Processor Memory | The size of the controller's CPU memory, in MB. |
Product ID | The variable-length ASCII text string that identifies the product by name, as assigned by the manufacturer. |
Product Revision Level | The product revision level. |
Serial Number | The variable-length ASCII text string for the serial number of the controller. |
Slot | The physical location of the controller. The parent reference in Location identifies the tray that physically houses the controller, and the position field is the parent-relative/like-component relative slot number of the controller, starting at one. |
Status | An indication of the current status of the controller. |
Tray Reference | The TrayRef reference value of the tray object in which the component resides. |
Drive
Name | Description |
---|---|
Array ID | The unique identifier of the associated Array resource. |
Available | True if the drive is available for use in creating a new volume group; false otherwise. This field is valid for missing drives. |
Average Erase Count (%) | The percentage of average erase count. |
Average Read Op Size | Average read operation size of this drive. |
Average Write Op Size | Average write operation size of this drive. |
Block Size (Bytes) | The block (i.e. sector) size used by the drive, represented in bytes. This field is valid for missing drives. |
Cause of Status | An indication of the reason for the current status of the drive. This field is most useful when the current status is something other than optimal; it identifies the event that caused the status to change to its current value. This field is valid for missing drives. |
Combined IO Rate (Operations per Second) | Combined IOPS of this drive. |
Combined Latency (Milliseconds) | Combined response time of this drive. |
Combined Throughput (Kilobytes per Second) | Combined throughput of this drive. |
Current Temp (Celsius) | The current drive temperature (in degrees Celsius). |
Current Volume Group | The reference value of the volume group, disk pool, or flash cache to which this drive is currently assigned. If a hot spare drive is actively sparing for a failed drive, this field will identify the volume group, disk pool, or flash cache that is using the hot spare drive. If the drive is not currently assigned, or is an idle hot spare, the reference value will be null. This field is valid for missing drives. |
Firmware Version | The version of firmware on the Drive. |
ID | The unique identifier of the Drive. |
Interface Type | The interface type of the Drive. |
IO Utilization (%) | The quotient of combined IOPS / maximum IOPS. |
Label | The label created to identify this resource. |
Manufacturer Date | The date of manufacture of the drive, represented in seconds since midnight GMT on January 1, 1970. Note that this information is not returned for most Serial ATA (SATA) drives. |
Maximum IO Rate (Operations per Second) | The maximum number of input/output operations per second. |
Maximum Throughput (Megabits per Second) | The maximum speed of the drive. Currently not used. |
Media Type | This field is set to the drive media type of the drive. |
Observed Time (Milliseconds) | The time in milliseconds when this observation was made. |
Offline | True if the drive is in the offline state, false otherwise. This field is valid for missing drives. |
Other IO Rate (Operations per Second) | Other IOPS of this drive. |
Physical Block Size (Bytes) | The physical block (i.e., sector) size for the drive, represented in bytes. This field is valid for missing drives. |
Physical Drive Type | The physical drive type. |
Product ID | The variable-length ASCII text string that identifies the product by name, as assigned by the manufacturer. |
Read IO Rate (Operations per Second) | Read IOPS of this drive. |
Read Latency (Milliseconds) | Read response time of this drive. |
Read Physical IO Rate (Operations per Second) | Read physical IOPS of this drive. |
Read Throughput (Kilobytes per Second) | Read throughput of this drive. |
Reference Temp (Celsius) | Reference temperature (maximum safe operating temperature in degrees Celsius). |
Serial Number | The variable-length ASCII text string for the serial number of the drive. |
Slot | The slot identifier, or ordinal identifier, of the component within its physical tray. |
Software Version | This data is a variable-length ASCII text string. If an interposer is present in front of SATA drives, the string identifies the version of the interposer package. In this case, the SATA drive firmware version can be found in the physicalDriveTypeData field. If an interposer is not present (always the case for Fibre Channel drives) this field describes the drive firmware version. |
Spare Blocks Remaining (%) | The percentage of spare blocks remaining in the solid state drive. Controller firmware checks and updates this percentage approximately once per hour. |
Spindle Speed (Rotations per Minute) | The drive reported spindle speed. Solid State Disk (SSD) drives report zero. |
Status | An indication of the current status of the drive. This field is valid for missing drives. |
Tray Reference | The TrayRef reference value of the tray object in which the component resides. |
Usable Capacity (Bytes) | The usable capacity of the drive, in bytes, after accounting for any space that is reserved for use by the array controller for overhead information. This field is valid for missing drives. |
Write IO Rate (Operations per Second) | Write IOPS of this drive. |
Write Latency (Milliseconds) | Write response time of this drive. |
Write Physical IO Rate (Operations per Second) | Write physical IOPS of this drive. |
Write Throughput (Kilobytes per Second) | Write throughput of this drive. |
Dynamic Disk Pool
Name | Description |
---|---|
Allocated Space (Bytes) | The total amount of allocated space for all volumes in the Dynamic Disk Pool. |
Allocated to Provisioned Space Ratio | The ratio of allocated to provisioned space for the Dynamic Disk Pool. |
Array ID | The unique identifier of the associated Array resource. |
Average Drive Combined IO Rate (Operations per Second) | Average combined IOPS for drives in the Dynamic Disk Pool. |
Average Drive Combined Latency (Milliseconds) | Average combined latency for drives in the Dynamic Disk Pool. |
Average Drive Combined Throughput (Kilobytes per Second) | Average combined throughput for drives in the Dynamic Disk Pool. |
Average Drive Read IO Rate (Operations per Second) | Average read IOPS for drives in the Dynamic Disk Pool. |
Average Drive Read Latency (Milliseconds) | Average read latency for drives in the Dynamic Disk Pool. |
Average Drive Read Throughput (Kilobytes per Second) | Average read throughput for drives in the Dynamic Disk Pool. |
Average Drive Write IO Rate (Operations per Second) | Average write IOPS for drives in the Dynamic Disk Pool. |
Average Drive Write Latency (Milliseconds) | Average write latency for drives in the Dynamic Disk Pool. |
Average Drive Write Throughput (Kilobytes per Second) | Average write throughput for drives in the Dynamic Disk Pool. |
Average Volume Combined IO Rate (Operations per Second) | Average combined IOPS for volumes in the Dynamic Disk Pool. |
Average Volume Combined Latency (Milliseconds) | Average combined latency for volumes in the Dynamic Disk Pool. |
Average Volume Combined Throughput (Megabytes per Second) | Average combined throughput for volumes in the Dynamic Disk Pool. |
Average Volume Flash Cache Hit (%) | Average Flash Cache Hit Percent for volumes in the Dynamic Disk Pool. |
Average Volume Flash Cache Read Hit (Bytes) | Average flash cache read hit bytes for volumes in the Dynamic Disk Pool. |
Average Volume Flash Cache Read Hits (Operations) | Average flash cache read hit operations for volumes in the Dynamic Disk Pool. |
Average Volume Flash Cache Read Latency (Milliseconds) | Average flash cache read latency for volumes in the Dynamic Disk Pool. |
Average Volume Flash Cache Read Throughput (Megabytes per Second) | Average flash cache read throughput for volumes in the Dynamic Disk Pool. |
Average Volume Read Cache Utilization (%) | Average percentage of bytes read from cache for volumes in the Dynamic Disk Pool. |
Average Volume Read Hit (Bytes) | Average read hit bytes for volumes in the Dynamic Disk Pool. |
Average Volume Read Hits (Operations) | Average read hit operations for volumes in the Dynamic Disk Pool. |
Average Volume Read IO Rate (Operations per Second) | Average read IOPS for volumes in the Dynamic Disk Pool. |
Average Volume Read Latency (Milliseconds) | Average read latency for volumes in the Dynamic Disk Pool. |
Average Volume Read Physical IO Rate (Operations per Second) | Average read physical IOPS for volumes in the Dynamic Disk Pool. |
Average Volume Read Throughput (Megabytes per Second) | Average read throughput for volumes in the Dynamic Disk Pool. |
Average Volume Write Cache Utilization (%) | Average percentage of bytes written to cache for volumes in the Dynamic Disk Pool. |
Average Volume Write Hit (Bytes) | Average write hit bytes for volumes in the Dynamic Disk Pool. |
Average Volume Write Hits (Operations) | Average write hit operations for volumes in the Dynamic Disk Pool. |
Average Volume Write IO Rate (Operations per Second) | Average write IOPS for volumes in the Dynamic Disk Pool. |
Average Volume Write Latency (Milliseconds) | Average write latency for volumes in the Dynamic Disk Pool. |
Average Volume Write Physical IO Rate (Operations per Second) | Average write physical IOPS for volumes in the Dynamic Disk Pool. |
Average Volume Write Throughput (Megabytes per Second) | Average write throughput for volumes in the Dynamic Disk Pool. |
Free Space (Bytes) | Free space of the Dynamic Disk Pool. |
ID | The unique identifier for a Dynamic Disk Pool resource. |
IO Utilization (%) | The percentage of maximum IOPS being used by drives in the Dynamic Disk Pool. |
Label | The Dynamic Disk Pool label, which can be set by the user. |
Maximum IO Rate (Operations per Second) | The maximum IOPS of the Dynamic Disk Pool. |
Provisioned Space (Bytes) | The total amount of provisioned space across all drives assocaited with the Dynamic Disk Pool. |
Provisioned to Total Space Ratio | The ratio of provisioned to total space for the Dynamic Disk Pool. |
RAID Level | The normalized RAID level. |
RAID Penalty | The RAID penalty of the Dynamic Disk Pool. |
RAID Status | The raid status reflects the worst case raid level of any volume in the Dynamic Disk Pool. |
State | The state of the Dynamic Disk Pool. |
Total Drive Combined IO Rate (Operations per Second) | Total combined IOPS for drives in the Dynamic Disk Pool. |
Total Drive Combined Latency (Milliseconds) | Total combined latency for drives in the Dynamic Disk Pool. |
Total Drive Combined Throughput (Kilobytes per Second) | Total combined throughput for drives in the Dynamic Disk Pool. |
Total Drive Read IO Rate (Operations per Second) | Total read IOPS for drives in the Dynamic Disk Pool. |
Total Drive Read Latency (Milliseconds) | Total read latency for drives in the Dynamic Disk Pool. |
Total Drive Read Throughput (Kilobytes per Second) | Total read throughput for drives in the Dynamic Disk Pool. |
Total Drive Write IO Rate (Operations per Second) | Total write IOPS for drives in the Dynamic Disk Pool. |
Total Drive Write Latency (Milliseconds) | Total write latency for drives in the Dynamic Disk Pool. |
Total Drive Write Throughput (Kilobytes per Second) | Total write throughput for drives in the Dynamic Disk Pool. |
Total RAIDed Space (Bytes) | Raw capacity of the Dynamic Disk Pool. |
Total Volume Combined IO Rate (Operations per Second) | Total IOPS for the Dynamic Disk Pool. |
Total Volume Combined Latency (Milliseconds) | Total combined latency for volumes in the Dynamic Disk Pool. |
Total Volume Combined Throughput (Megabytes per Second) | Total combined throughput for volumes in the Dynamic Disk Pool. |
Total Volume Flash Cache Read Hit (Bytes) | Total flash cache read hit bytes for volumes in the Dynamic Disk Pool. |
Total Volume Flash Cache Read Hits (Operations) | Total flash cache read hit operations for volumes in the Dynamic Disk Pool. |
Total Volume Flash Cache Read Latency (Milliseconds) | Total flash cache read latency for volumes in the Dynamic Disk Pool. |
Total Volume Flash Cache Read Throughput (Megabytes per Second) | Total flash cache read throughput for volumes in the Dynamic Disk Pool. |
Total Volume Read Hit (Bytes) | Total read hit bytes for volumes in the Dynamic Disk Pool. |
Total Volume Read Hits (Operations) | Total read hit operations for volumes in the Dynamic Disk Pool. |
Total Volume Read IO Rate (Operations per Second) | Total read IOPS for volumes in the Dynamic Disk Pool. |
Total Volume Read Latency (Milliseconds) | Total read latency for volumes in the Dynamic Disk Pool. |
Total Volume Read Physical IO Rate (Operations per Second) | Total read physical IOPS for volumes in the Dynamic Disk Pool. |
Total Volume Read Throughput (Megabytes per Second) | Total read throughput for volumes in the Dynamic Disk Pool. |
Total Volume Write Hit (Bytes) | Total write hit bytes for volumes in the Dynamic Disk Pool. |
Total Volume Write Hits (Operations) | Total write hit operations for volumes in the Dynamic Disk Pool. |
Total Volume Write IO Rate (Operations per Second) | Total write IOPS for volumes in the Dynamic Disk Pool. |
Total Volume Write Latency (Milliseconds) | Total write latency for volumes in the Dynamic Disk Pool. |
Total Volume Write Physical IO Rate (Operations per Second) | Total write physical IOPS for volumes in the Dynamic Disk Pool. |
Total Volume Write Throughput (Megabytes per Second) | Total write throughput for volumes in the Dynamic Disk Pool. |
Used Space (Bytes) | Used space of the Dynamic Disk Pool. |
Host Interface
Name | Description |
---|---|
Array ID | The unique identifier of the associated Array resource. |
Channel | The channel of the Controller that this Host Interface represents. |
Controller ID | The unique identifier for the Controller that this Host Interface is associated with. |
Controller Slot | The slot of the Controller that this Host Interface is associated with. |
Current Interface Speed (Megabits per Second) | The current speed of the IO interface. |
Label | The label we created to identify this resource. |
Link Status Up | Whether or not the link status is up. |
Logical Interface Type | This enumeration defines the different I/O interface types that may be reported as part of the configuration information associated with a controller. |
Maximum Interface Speed (Megabits per Second) | The maximum speed of the IO interface. |
Port | The identifying number assigned to this channel port. The range for port numbers is 1..n. If the port number cannot be determined, this field is set to zero. |
LUN
Name | Description |
---|---|
Array ID | The unique identifier of the associated Array resource. |
ID | The ID of the LUN. |
Label | The label we created to identify this resource. |
Reference Number | The unique identification value for this object. Other objects may use this reference value to refer to the mapping definition. |
SSID | An internal volume identifier value that is not meaningful outside the firmware environment. |
Type | The type of the LUN mapping. |
Volume Reference | The unique identification value of the volume that is accessed via the LUN value associated with this mapping definition. |
Network Interface
Name | Description |
---|---|
Array ID | The unique identifier of the associated Array resource. |
Channel | The channel of the network interface. |
Controller Reference | Uniquely identifies a particular physical RAID controller within the storage array. |
Controller Slot | The slot number of the controller that houses the network interface. |
Current Speed | The currently configured speed of the network interface. |
Gateway Address | The gateway address of the network interface. |
ID | The ID of the network interface. |
Interface Name | The network interface name. |
IPv4 Address | The IPv4 address of the network interface. |
IPv4 Address Configuration Method | The IPv4 address configuration method of the network interface. |
IPv6 Local Address | The IPv6 address of the network interface. |
Link Status | The link status of the network interface. |
MAC Address | The MAC address of the network interface. |
Operating in Full Duplex Mode | Whether or not the network interface is operating in full duplex mode. If true, it is operating in full duplex mode; otherwise, it is operating in half-duplex mode. |
Subnet Mask | The subnet mask of the network interface. |
Tray
Name | Description |
---|---|
All Drive Technologies Enabled | Whether or not all Drive Technologies are enabled. |
Array ID | The unique identifier of the associated Array resource. |
Controller Slot Count | The number of slots available for holding RAID controller boards (i.e., set to zero for a drive-only tray). |
Drawer Count | The total number of drawers available in the tray. |
Drive Compartment Count | The number of drive compartments in the tray. Some drive trays are subdivided into "compartments", each having the same number of drive slots. Looking at the front of such an enclosure, multiple compartments are arranged side by side along one dimension, while drives within a compartment are arranged side by side along the other dimension, allowing for greater overall drive density within the constraints of a given enclosure form factor. (Even when arranged as a series of compartments, drive slot numbering is still relative to the entire tray.) |
Drive Slot Count | The total number of slots available for holding disk drives. |
Drive Slots Per Compartment | The number of drive slots within an individual drive compartment. |
Drive Technologies List | A list of drive technologies that are present in the tray. |
Fibre Channel 520b Drive Technology Enabled | Whether or not Fibre Channel 520b Drive Technology is enabled. |
Fibre Channel Drive Technology Enabled | Whether or not Fibre Channel Drive Technology is enabled. |
Front End Interface Technology | The front-end I/O interface technology of the tray. |
ID | The unique identifier for this Tray resource. |
ID Number | The tray identifier value, which is typically set using physical switches on the tray itself. |
Label | The label created to identify this resource. |
Manufacturer | The name of the manufacturer of the tray. |
Manufacturer Date | The date the tray was manufactured. |
Maximum Drive Channel Speed | The maximum speed of the drive channels, |
Optimal Battery (%) | The percentage of batteries associated with the Tray where the status is 'optimal'. |
Optimal Controller (%) | The percentage of controllers associated with the Tray where the status is 'optimal'. |
Optimal Fan (%) | The percentage of fans associated with the Tray where the status is 'optimal'. |
Optimal Power Supply (%) | The percentage of power supplies associated with the Tray where the status is 'optimal'. |
Optimal Thermal Sensor (%) | The percentage of thermal sensors associated with the Tray where the status is 'optimal'. |
Orientation | An indication of the physical orientation (horizontal or vertical) of the tray. |
Part Number | The part number of the tray from VPD data. |
PATA Drive Technology Enabled | Whether or not PATA Drive Technology is enabled. |
SAS 4k Drive Technology Enabled | Whether or not SAS 4k Drive Technology is enabled. |
SAS Drive Technology Enabled | Whether or not SAS Drive Technology is enabled. |
SATA Drive Technology Enabled | Whether or not SATA Drive Technology is enabled. |
SCSI Drive Technology Enabled | Whether or not SCSI Drive Technology is enabled. |
Serial Number | The serial number of the tray. |
Slot | The slot identifier, or ordinal identifier, of the component within its physical tray. |
Type | An indication of the type of the tray. |
Unknown Drive Technology Enabled | Whether or not Unknown Drive Technology is enabled. |
Volume
Name | Description |
---|---|
Array ID | The unique identifier of the associated Array resource. |
Average Read Op Size | Average read operation size for this volume. |
Average Write Op Size | Average write operation size for this volume. |
Block Size (Bytes) | The block size (in bytes) of the volume. |
Cache Flush Modifier | The cache flush modifier value, which is used to specify the maximum amount of time that dirty data for this volume may be retained in the controller's write cache prior to being flushed to disk. |
Capacity (Bytes) | The capacity (in bytes) of the volume. |
Combined IO Rate (Operations per Second) | Combined IOPS of the volume. |
Combined Latency (Milliseconds) | Combined response time for this volume. |
Combined Throughput (Megabytes per Second) | Combined throughput for this volume. |
Current Provisioned Capacity (Bytes) | The current provisioned capacity of the volume. |
CWOB | A true value means that the controller is allowed to use write-back caching of dirty data even when the cache memory's battery-backup protection is not available or not operational. A false value means that any problems with the battery-backup protection of the write cache will cause the controller to suspend all write-back caching operations for the volume. |
DSS Maximum Segment Size (Bytes) | The maximum segment size (in bytes) that this volume could assume with the dynamic segment sizing feature. This field is only meaningful if dssPreallocEnabled is true. |
DSS Preallocation Enabled | True if dynamic segment sizing pre-allocation is enabled for the volume. |
Enterprise Cache Dump | A true value means that all dirty data in the write cache will be flushed immediately and further write-back caching will be disabled if the controller detects that a UPS unit has switched from standard power to battery backup. A false value means that write-back caching is not impacted by the state of the UPS. |
Expansion Policy | The automatic Expandable Repository Volume expansion policy. |
Extreme Protection | An indication of whether the volume is configured for extreme protection. Such configurations generally call for extensive consistency checks and parity validations with each I/O request to the volume. |
Flash Cache Hit (%) | The flash cache hit percentage of this volume. |
Flash Cache Read Hit (Bytes) | Number of bytes read from cache |
Flash Cache Read Hits (Operations) | Number of read operations that hit cache |
Flash Cache Read Latency (Milliseconds) | Flash cache read response time for this volume. |
Flash Cache Read Throughput (Megabytes per Second) | Flash cache read throughput for this volume. |
Group IO Utilization (%) | The percentage of the volume group's maximum IOPS used by this volume. |
Group Reference | The reference ID of the volume's volume group. |
Growth Alert Threshold (%) | The percent value at which an alert is generated. |
ID | The Volume ID. |
Is Full | Whether or not the volume is full. |
Maximum Virtual Capacity (Bytes) | The maximum virtual capacity to which this thin volume can grow (in bytes). |
Mirror Active | An indication of whether the cache mirroring option is active for the volume's data. |
Mirror Enable | An indication of whether the cache mirroring feature is currently enabled for this volume. It is possible that the mirrorEnable and mirrorActive values differ; this may occur, for example, if the alternate controller is removed or failed. |
Name | The name of the volume. |
Observed Time In Ms (Milliseconds) | The time in milliseconds that this observation was made. |
Offline | An indication of whether the volume is currently offline. |
Other IO Rate (Operations) | Other IOPS for this volume. |
Parents IO Capacity (Operations per Second) | The IOPS capacity of the parent group/pool of the volume. |
Pre Read Redundancy Check Enabled | If set to true, then the storage controller will, on READ operations, verify the consistency of RAID redundancy data for the stripe(s) containing the READ data. |
Protection Information Capable | This field is no longer used. |
Protection Type | The protection type of the volume. |
Provisioned Capacity Quota (Bytes) | The maximum capacity of the Expandable Repository Volume (in bytes). |
Raid Level | The RAID level for which this volume is configured. |
Read Ahead Multiplier | A true (non-zero) / false (zero) indicator of whether or not automatic cache read-ahead is enabled. |
Read Cache Active | An indication of whether read caching is active for the volume. |
Read Cache Enable | An indication of whether read caching is enabled for the volume. Note that this value may not match the readCacheActive setting in cases where problems with the controller cache or its battery back-up have been detected. |
Read Cache Utilization (%) | Percentage of bytes read from cache |
Read Hit (Bytes) | Number of bytes read from cache |
Read Hits (Operations) | Number of read operations that hit cache |
Read IO Rate (Operations per Second) | Read IOPS of this volume. |
Read Latency (Milliseconds) | Read response time of this volume. |
Read Physical IO Rate (Operations per Second) | Read physical IOPS of this volume. |
Read Throughput (Megabytes per Second) | Read throughput of this volume. |
Read To Write IO Rate (%) | The read IOPS percentage (read to write ratio) of the volume. |
Recon Priority | The reconstruction priority value for the volume. This value is in the range 0-4, with 0 indicating that reconstruction is favored over any I/O, and 4 indicating that reconstruction should be performed with minimal impact to I/O. Intermediate values indicate various levels of compromise between these two extremes. |
